Down Draft Biomass Gasification for Power Plant
Sr. No. | Model No. | Net CV (1050) (Kcal/nm3) | Fuel Cons. (Kg/hour)* | Application* |
---|---|---|---|---|
1 | DPG-500 | 525000 | 250 | 150KW |
2 | DPG-800 | 840000 | 400 | 260KW |
3 | DPG-1200 | 1260000 | 600 | 350KW |
4 | DPG-1500 | 1575000 | 750 | 450KW |
5 | DPG-2000 | 2100000 | 1000 | 600KW |
6 | DPG-2500 | 2625000 | 1250 | 750KW |
7 | DPG-3000 | 3150000 | 1500 | 900KW |
Peak temp 1250° C*
Up Draft Biomass Gasification for Power Plant
Sr. No. | Model No. | Net CV (1050) (Kcal/nm3) | Fuel Cons. (Kg/hour)* |
---|---|---|---|
1 | UPG-500 | 575000 | 160-170 |
2 | UPG-800 | 920000 | 260-270 |
3 | UPG-1200 | 1380000 | 400-430 |
4 | UPG-1500 | 1725000 | 500-525 |
5 | UPG-2000 | 2300000 | 650-670 |
6 | UPG-2200 | 2530000 | 700-735 |
7 | UPG-3000 | 3450000 | 980-1020 |
8 | UPG-4000 | 4600000 | 1320-1350 |
9 | UPG-5000 | 5750000 | 1650-1670 |
10 | UPG-6000 | 6900000 | 1980-2000 |
11 | UPG-8000 | 9200000 | 2650-2700 |
12 | UPG-9000 | 10350000 | 3000-3200 |
13 | UPG-10000 | 11500000 | 3350-3500 |
Application thermal Peak Temp. 1200~1350⁰C
Application
- Ceramics Kilns
- Lime Kilns
- Spray Dyer
- Biscuit Kilns
- Rolary Kilns
- Glaze Kilns
- Forgings
- Roller Kilns
- Industries Hot Air Generator
Feasibility (Compare with 1000000 Kcal/hr)
- LNG: 72 Rs./kg
- Consumption per day: 91 kg/hr 2184 kg/
- Day: 157248 Rs/Day
- FO: 47 Rs./Kg
Consumption per day: 105 kg/hr
2520 kg/Day: 60,480 Rs/Day
P.G. (Bio-Mass): 6 Rs./Kgh
Consumption per day:
7590 kg = 46000 Rs/Day
Fuel | Wood | Rice Husk | Mustard Stalk and Straw | Groundnut Shell | Coconut Shell | Wood Charcoal | Steam Coal | Indonesian Coal | South Africa Coal |
---|---|---|---|---|---|---|---|---|---|
Kg/Kcal | 3500 | 3000 | 3000 | 3500 | 4000 | 5500 | 4500 | 5500 | 6000 |
4000 | 3200 | 3500 | 4000 | 4200 | 6000 | 5000 | 6000 | 6200 |